Environment & Forest Clearence
Project Title | Status | ||||||
“Environment Clearance Validity Extension for River Sand (Minor Mineral) Mining Project for River Yamuna in “”South Block/ YRN B17” (21,88,008 TPA), ML area 49.67 Ha Village- Gumtbala, Tehsil- Jagadri District -Yamuna Nagar, Haryana” | Completed | ||||||
Environmental Testing 09 sites | Completed | ||||||
“Techno-Commercial Proposal for “Environment Impact Assessment Study of Associated Minor Mineral (stone) of Usmapur (area 33.10 Ha) in Mahendragarh”” | Completed | ||||||
On-field Survey for Social Impact Assessment SIA Report of the Dairy Industry | Completed | ||||||
Techno commercial proposal for Conducting E&S Audit for AVAADA MH SOLAR PRIVATE LIMITED at Village: Lohatwadi, Tehsil: Ner, District: Yawatmal, Maharashtra | Completed | ||||||
Techno commercial proposal for Conducting E&S Audit for AVAADA INDICLEAN PRIVATE LIMITED at Village Yalagi, Taluk: Shorpur, District: Yadgir, Karnataka | Completed | ||||||
Environmental Clearance Consultancy Services for an affordable group housing colony over an area measuring 6.15.acres in the revenue state of village Badshahpur, Sector- 70, Gurugram, Manesar Urban Complex | Completed | ||||||
Prividing Technical Services for getting EC for Capacity expansion of Sand Mine of M/s. Kawaljeet Singh Batra located at MT Karhera Block, YNR B-13, Tehsil Yamuna Nagar, Haryana in mining lease area of 67.79 Ha. | Completed | ||||||
Regarding Indoor Air Quality & Food Testing | Completed | ||||||
Preparation and submission of Six-Monthly Compliance Report | Completed | ||||||
Forest Clearance Support | Completed | ||||||
“Indoor air quality, food testing and drinking water sample at AVAADA Sector 65, Noida office” | Completed | ||||||
Techno commercial proposal for HWRA NOC (Water NOC) | Completed | ||||||
Consultancy Towards Obtaining NOC from HWRA for M/s M.K. Peacock Mineral Water Pvt Ltd | Completed | ||||||
Techno commercial proposal for the hydrogeology study report for 6 MW solar project in Pali, Rajasthan. Joshua Anand | Completed | ||||||
“Hydrogeology study in connection to, “MINING OF ‘STONE ALONG WITH ASSOCIATED MINOR MINERALS” AT KHARSA NO. 46MIN, VILLAGE: USMAPUR, TEHSIL: MAHENDRAGARH DISTRICT: MAHENDRAGARH, STATE: HARYANA PRODUCTION CAPACITY- 69,00,000 MTPA LEASE AREA- 33.10 HA., LEASE PERIOD – 10 YEARS” |
Completed | ||||||
“Hydrogeology Study” | Completed |